Chemical Testing
Ensuring adherence to Quality standards
Chemical analysis is conducted for a wide range of purposes from material identification and characterization to quality control monitoring. In our extensive and well equipped laboratory most of the testing is conducted under our NABL & ISO accreditation.
Whilst many of our testing protocols are generally run according to standard methodologies (Indian Standards, EN, BS, ASTM, DIN, etc), testing can be developed for specific applications. Some typical analyses are provided for information below.
We have extensive experience of analyzing a wide range of materials including ceramics, raw materials, mortars, metals, polymers, natural materials, waste streams, gas and air monitoring, construction water, Drinking water, waste water, components and consumer products. Data is collected using a combination of instrumental techniques and Standard analytical techniques.
View Test List

Typical applications for these analyses are:
- Quality control testing - to ensure materials and products conform to a specification
- Problem solving - contamination, discoloration, corrosion, investigation into abnormal behavior.
S.No | Group | Sub Group | Test |
---|---|---|---|
1 | Building Material | Aggregate | Water Soluble Sulphate as SO3 |
2 | Building Material | Aggregate | Alkali Aggregate Reactivity-Reduction in Alkalinity |
3 | Building Material | Aggregate | Alkali Aggregates Reactivity- Dissolved Silica |
4 | Building Material | Aggregate | Water Soluble Chloride as Cl |
5 | Building Material | Cement | Alumina as Al2O3 |
6 | Building Material | Cement | Calcium Oxide as CaO |
7 | Building Material | Cement | Insoluble Residue |
8 | Building Material | Cement | Iron Oxide as Fe2O3 |
9 | Building Material | Cement | Magnesia as MgO |
10 | Building Material | Cement | "Potassium Oxide as K2O" |
11 | Building Material | Cement | Silica as SiO2 |
12 | Building Material | Cement | Sodium Oxide as Na2O |
13 | Building Material | Cement | SulphateasSO3 |
14 | Building Material | Cement | Total Chloride Content |
15 | Building Material | Cement | Total loss on Ignition |
16 | Building Material | Fly ash | "Combined Aluminium Oxide(Al2O3)+Iron Oxide(Fe2O3)" |
17 | Building Material | Fly Ash | "Magnesium Oxide as MgO" |
18 | Building Material | Fly ash | "Potassium Oxide as K20" |
19 | Building Material | Fly ash | Reactive Silicca |
20 | Building Material | Fly Ash | Silicon Di oxide(SiO2) |
21 | Building Material | Fly ash | Sodium Oxide as Na2O |
22 | Building Material | Fly Ash | Sodium Oxide as Na2O |
23 | Building Material | Fly ash | Sulphate as (SO3) |
24 | Building Material | Fly Ash | Total Chloride Content |
25 | Building Material | Fly Ash | Total Loss on Ignition |
26 | Building Material | Lime | Calcium Oxide (CaO) |
27 | Building Material | Lime | Ferric Oxde (Fe2O3)& Alumina Oxide(Al2O3) |
28 | Building Material | Lime | "Insoluble Residue in Hydrochloric acid" |
29 | Building Material | Lime | Loss in Ignition |
30 | Building Material | Lime | "Magnesium Oxide (MgO)" |
31 | Building Material | Lime | Silicon Dioxide(SiO2) |
32 | Building Material | Admixture | Ash Content |
33 | Building Material | Admixture | Chloride Content |
34 | Building Material | Admixture | Dry Material Content |
35 | Building Material | Admixture | pH Value |
36 | Building Material | Admixture | Relative Density |
37 | Building Material | Silica Fume/Micro Silica | Loss on Ignition |
38 | Building Material | Silica Fume/Micro Silica | Moisture Content |
39 | Building Material | Silica Fume/Micro Silica | "Potassium Oxide as K2O" |
40 | Building Material | Silica Fume/Micro Silica | SilicaasSiO2 |
41 | Building Material | Silica Fume/Micro Silica | Sodium Oxide as Na2O |
42 | Metallic coatings & treatment solutions | MS Steel /Carbon Steel/ Structure Steel | Mass of Zinc Coating |
43 | Metallic | Zinc Coating on Iron and | Adhesion Test of Zinc Coating(Pivoted "coatings treatment" Steel and other Allied Hammer Test) |
44 | Metallic coatings & treatment | Zinc Coating on Iron and Steel and other Allied | Adhesion Test of Zinc Coating (Knife Test) |
45 | Metallic coatings & treatment | Zinc Coating on Iron and Steel and other Allied | Uniformity of Zinc coating Thickness |
46 | Metallic | Zinc Coating on Iron and | Visual Examination "coatings treatment" & Steel and other Allied |
47 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Aluminum |
48 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Boron |
49 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | carbon |
50 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Carbon |
51 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Chromium |
52 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Copper |
53 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Manganese |
54 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Manganese |
55 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Molybdenum |
56 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Nickel |
57 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Niobium |
58 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Nitrogen |
59 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Phosphorous |
60 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Phosphorus |
61 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Silicon |
62 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Silicon |
63 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Sulphur |
64 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Sulphur |
65 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Titanium |
66 | Metals & Alloys | Mild Steel/carbon steel/Low Alloy Steel | Vanadium |
67 | Metals & Alloys | Stainless Steel | Carbon |
68 | Metals & Alloys | Stainless Steel | Chromium |
69 | Metals & Alloys | Stainless Steel | Manganese |
70 | Metals & Alloys | Stainless Steel | Nickel |
71 | Metals & Alloys | Stainless Steel | Phosphorus |
72 | Metals & Alloys | Stainless Steel | Silicon |
73 | Metals & Alloys | Stainless Steel | Sulphur |
74 | Soil and Rock | Soil | Calcium Carbonate |
75 | Soil and Rock | Soil | Organic Matter |
76 | Soil and Rock | Soil | pH Value |
77 | Soil and Rock | Soil | Total Nitrogen including Nitrate Form |
78 | Soil and Rock | Soil | Total Soluble Solids |
79 | Soil and Rock | soil | Total Soluble Sulphates |
80 | Soil and Rock | Soil | "Water/Acid Soluble Chlorides" |
81 | Water | Water for Construction Purpose | Chloride(as Cl) |
82 | Water | Water for Construction Purpose | Inorganic (Fixed) |
83 | Water | Water for Construction Purpose | Ml of 0.02NH2SO4 Required to neutralize 100ml of Water Sample, using Mixed Indicator |
84 | Water | Water for Construction Purpose | Ml of 0.02NNaOH required to neutralize 100ml of Water Sample, using Phenolphthalein Indicator |
85 | Water | Water for Construction Purpose | Organic(Volatile) |
86 | Water | Water for Construction Purpose | pH value |
87 | Water | Water for Construction Purpose | Sulphate (as SO3) |
88 | Water | Water for Construction Purpose | Total Suspended Solids |
89 | Water | Drinking Water | Calcium as Ca |
90 | Water | Drinking Water | Chloride(as Cl) |
91 | Water | Drinking Water | Chlorine Residual |
92 | Water | Drinking Water | Color |
93 | Water | Drinking Water | Filterable Residue: Total Dissolved Solids |
94 | Water | Drinking Water | Fluoride(as F) |
95 | Water | Drinking Water | Iron as Fe |
96 | Water | Drinking Water | Magnesium as Mg |
97 | Water | Drinking Water | Odour |
98 | Water | Drinking Water | pH Value |
99 | Water | Drinking Water | SulphatesasSO4 |
100 | Water | Drinking Water | Taste |
101 | Water | Drinking Water | Total Alkalinity as CaCO3 |
102 | Water | Drinking Water | Total Hardness as CaCO3 |
103 | Water | Drinking Water | Turbidity |
104 | Water | Waste Water | Ammonia Cal Nitrogen as NH3-N |
105 | Water | Waste Water | Biochemical Oxygen Demand(BOD) |
106 | Water | Waste Water | Chemical Oxygen Demand(COD) |
107 | Water | Waste Water | Chloride As Cl |
108 | Water | Waste Water | Chromium as Cr+6 |
109 | Water | Waste Water | Copper as Cu |
110 | Water | Waste Water | Dissolve Oxygen (DO) |
111 | Water | Waste Water | Oil and Grease |
112 | Water | Waste Water | pH Value |
113 | Water | Waste Water | Phosporous as P |
114 | Water | Waste Water | Specific Conductance |
115 | Water | Waste Water | Temperature |
116 | Water | Waste Water | Total Dissolved Solid (Filtrable Residue) |
117 | Water | Waste Water | Total Solid(Dissolved + Suspended) |
118 | Water | Waste Water | Total Suspended Solid |
What We Provide
Explore our services, and let us contribute to the success of your projects.

Safety Protocols

Regulations

Quality Control

Efficient Process

Environmental Impact

Employee Training

Waste Management
