Mechanical Testing
Evaluating the Physical Properties of materials through experiments
Mechanical testing is the first step in putting your design into practice. However, calculated values alone cannot give you an accurate picture of how materials and products will perform. That is why our mechanical testing services provide you with real data to ensure that your products meet specifications and comply with the required regulations and quality standards.
Why mechanical testing from E.T.T.L.?
We offer you Top-leading mechanical testing laboratory and a proven track record in providing structural, physical and mechanical assessment of materials and products for clients across the globe.
View Test List

Our mechanical testing services can help you:
- Acquire accurate, real-life data to determine the true mechanical properties of the material or assembly used in your project
- Use materials testing to ensure that your products are fit for their intended purpose
- Compile the information you need to put your design into practice and comply with the relevant regulations and quality standards
S. No. | Group | Sub Group | Test |
---|---|---|---|
1 | Buildings Materials | Admixture | Slump |
2 | Buildings Materials | Admixture | Compressive Strength |
3 | Buildings Materials | Admixture | Air Content by pressure method |
4 | Buildings Materials | Admixture | Bleeding |
5 | Buildings Materials | Admixture | Flexural Strength |
6 | Buildings Materials | Admixture | Setting Time |
7 | Buildings Materials | Admixture | Water Content |
8 | Buildings Materials | Aggregates | Gravel Resistivity |
9 | Buildings Materials | Fine Aggregates | Bulk Density (Rodded) |
10 | Buildings Materials | Gravel | Gravel/Aggregate Resistivity |
11 | Buildings Materials | Gravel/Aggregate | Gravel Resistivity |
12 | Buildings Materials | Bitumen | Absolute Viscosity at 60°c |
13 | Buildings Materials | Bitumen | Flash & Fire Point |
14 | Buildings Materials | Bitumen | Kinematic Viscosity |
15 | Buildings Materials | Bitumen | Penetration |
16 | Buildings Materials | Bitumen | Specific Gravity |
17 | Buildings Materials | Bitumen | Ductility |
18 | Buildings Materials | Bitumen | Phase Angle |
19 | Buildings Materials | Bitumen | Softening Point |
20 | Buildings Materials | Bitumen | Solubility in Tri-chloro-Ethylene |
21 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Elastic Recovery |
22 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Flash Point |
23 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Flow |
24 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Retained Marshall Stability |
25 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Thin Film oven test (Increase in softening Point) |
26 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Viscosityat150°c |
27 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Bitumen Content |
28 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Resilient Modulus |
29 | Buildings Materials | Bituminous Paving Industrial(PMB/CRMB) | Thin Film oven Test Elastic recovery of half thread in Ductilometer at 25°C |
30 | Buildings Materials | Bitumen Emulsion(Cationic Type) | Pntratin |
31 | Buildings Materials | Bitumen Emulsion (Cationic Type) | Coagulation of emulsion @low temperature |
32 | Buildings Materials | Bitumen Emulsion(Cationic Type) | Ductility |
33 | Buildings Materials | Bitumen Emulsion (Cationic Type) | Miscibility with water |
34 | Buildings Materials | Bitumen Emulsion(Cationic Type) | Particle charge |
35 | Buildings Materials | Bitumen Emulsion (Cationic Type) | Residue by 600micron |
36 | Buildings Materials | Bitumen Emulsion(Cationic Type) | Residue by evaporation |
37 | Buildings Materials | Bitumen Emulsion (Cationic Type) | Solubility in trichloroethylene |
38 | Buildings Materials | Bitumen Emulsion(Cationic Type) | Storage stability after24hour |
39 | Buildings Materials | Bitumen Emulsion (Cationic Type) | Viscosity by say blot furol viscometer |
40 | Buildings Materials | Asphalt Mix | Density |
41 | Buildings Materials | Asphalt Mix | Marshal Stability/Flow Test |
42 | Buildings Materials | Asphalt Mix | Thickness |
43 | Buildings Materials | Asphalt Mix | Binder Content |
44 | Buildings Materials | BITUMINOUS ROAD | "MEASURING OF ROAD Roughness Index" |
45 | Buildings Materials | Brick(Burnt Clay & Fly Ash) | Dimension(Length) |
46 | Buildings Materials | Brick(Burnt Clay & Fly Ash) | Dimension(Height) |
47 | Buildings Materials | Brick(Burnt Clay & Fly Ash) | Dimensions(Width) |
48 | Buildings Materials | Brick(Burnt Clay & Fly Ash) | Compressive Strength |
49 | Buildings Materials | Brick(Burnt Clay & Fly Ash) | Efflorescence |
50 | Buildings Materials | Brick(Burnt Clay & Fly Ash) | Water Absorption |
51 | Buildings Materials | Cement(OPC and PPC) | Compressive Strength |
52 | Buildings Materials | Cement(OPC and PPC) | Consistency |
53 | Buildings Materials | Cement(OPC and PPC) | Density |
54 | Buildings Materials | Cement(OPC and PPC) | Final Setting Time |
55 | Buildings Materials | Cement(OPC and PPC) | Finesse(Blaine's Method) |
56 | Buildings Materials | Cement(OPC and PPC) | Initial Setting Time |
57 | Buildings Materials | Cement(OPC and PPC) | Soundness (Autoclave Method) |
58 | Buildings Materials | Cement(OPC and PPC) | Soundness(Le- Chatelier Method) |
59 | Buildings Materials | Cement Concrete Flooring Tiles | Wet Transverse Strength |
60 | Buildings Materials | Cement Concrete Flooring Tiles | Water Absorption |
61 | Buildings Materials | Tiles | Dimension (Length/Width) |
62 | Buildings Materials | Tiles | Straightness |
63 | Buildings Materials | Tiles | Water Absorption |
64 | Buildings Materials | Tiles | Bulk Density |
65 | Buildings Materials | Tiles | Modulus of Rupture |
66 | Buildings Materials | Tiles | Mohs Scale |
67 | Buildings Materials | Tiles | Resistance to Chemical |
68 | Buildings Materials | Tiles | Water Absorption |
69 | Buildings Materials | Coarse Aggregate | 10% Fines Value |
70 | Buildings Materials | Coarse Aggregate | Aggregate Crushing Value |
71 | Buildings Materials | Coarse Aggregate | Aggregate Impact Value |
72 | Buildings Materials | Coarse Aggregate | Bulk Density(Loose & Rodded) |
73 | Buildings Materials | Coarse Aggregate | Deleterious Materials |
74 | Buildings Materials | Coarse Aggregate | Elongation Index |
75 | Buildings Materials | Coarse Aggregate | Flakiness Index |
76 | Buildings Materials | Coarse Aggregate | Los Angeles Abrasion Value |
77 | Buildings Materials | Coarse Aggregate | Polished Stone Value |
78 | Buildings Materials | Coarse Aggregate | Sieve Analysis(2.36 mmto100mm) |
79 | Buildings Materials | Coarse Aggregate | Soundness |
80 | Buildings Materials | Coarse Aggregate | Specific Gravity |
81 | Buildings Materials | Coarse Aggregate | Stripping Value |
82 | Buildings Materials | Coarse Aggregate | Water Absorption |
83 | Buildings Materials | Bridge | Bridge Load |
84 | Buildings Materials | Concrete | Flexural Strength |
85 | Buildings Materials | Concrete | Tensile Split Strength |
86 | Buildings Materials | Concrete | Density of Hardened Concrete |
87 | Buildings Materials | Concrete | Depth of water penetration under pressure |
88 | Buildings Materials | Concrete | "Accelerated Curing of Concrete for Compressive Strength (Boiling Water)" |
89 | Buildings Materials | Concrete | Water Permeability |
90 | Buildings Materials | Concrete Admixtures Cement and Concrete | Concrete Mix (DLC, PQC & Normal Concrete) |
91 | Buildings Materials | Concrete Admixtures Cement and Concrete | Resist to Chloride on Penetration |
92 | Buildings Materials | Door Shutters | "Dimension and Squareness, General Flatness" |
93 | Buildings Materials | Door Shutters | Edge Loading Test |
94 | Buildings Materials | Door Shutters | Impact Indentation Test |
95 | Buildings Materials | Door Shutters | Local Planeness |
96 | Buildings Materials | Door Shutters | Screw Withdrawal Resistance Test |
97 | Buildings Materials | Fine Aggregate | Bulkdensity (Loose) |
98 | Buildings Materials | Fine Aggregate | Bulking |
99 | Buildings Materials | Fine Aggregate | Clay & Lumps |
100 | Buildings Materials | Fine Aggregate | Deleterious Material |
101 | Buildings Materials | Fine Aggregate | Sieve Analysis(45 microns to 20mm) |
102 | Buildings Materials | Fine Aggregate | Silt Content |
103 | Buildings Materials | Fine Aggregate | Soundness |
104 | Buildings Materials | Fine Aggregate | Specific Gravity |
105 | Buildings Materials | Fine Aggregate | Water Absorption |
106 | Buildings Materials | Fly Ash | Fineness(Blaine's Method) |
107 | Buildings Materials | Fly Ash | Particles retained on 45micron IS Sieve (wet sieve) |
108 | Buildings Materials | Fly Ash | Specific Gravity |
109 | Buildings Materials | Fly Ash | Compressivestrengthat28days |
110 | Buildings Materials | Fly Ash | Lime reactivity—Average compressive strength |
111 | Buildings Materials | Fly Ash | Soundness by autoclave test—Expansion of specimen in percent |
112 | Buildings Materials | Concrete | Bulk Density |
113 | Buildings Materials | Concrete | Compaction Factor |
114 | Buildings Materials | Concrete | Slump |
115 | Buildings Materials | Hardened Concrete(Cube/Core/Cylinder Core) | Compressive Strength |
116 | Buildings Materials | Concrete Block | Compressive Strength |
117 | Buildings Materials | Concrete Block | Density |
118 | Buildings Materials | Concrete Block | Moisture Content |
119 | Buildings Materials | Paver Block | Tensile Splitting Strength |
120 | Buildings Materials | Paver Block | Thickness of Wearing Layer |
121 | Buildings Materials | Paver Block | Abrasion Resistance (Wet) |
122 | Buildings Materials | Paver Block | Freeze Thaw Durability |
123 | Buildings Materials | Precast Concrete Paver Block | Dimensions (Thickness) |
124 | Buildings Materials | Precast Concrete Paver Block | Visual Inspection |
125 | Buildings Materials | Precast Concrete Paver Block | Water Absorption |
126 | Buildings Materials | Precast Concrete Paver Block | Abrasion Resistance(Dry) |
127 | Buildings Materials | Precast Concrete Paver Block | Compressive Strength |
128 | Buildings Materials | Precast Concrete Paver Block | Flexural Strength |
129 | Buildings Materials | Silica fume | Over size percent retained on 45micron IS Sieve |
130 | Buildings Materials | Silica fume | "Compressive strength at 7days as percent of Control sample," |
131 | Buildings Materials | Silica fume | "Oversizepercentretainedon45micronISSieve,variation from Average per cent," |
132 | Buildings Materials | Silica fume | Specific surface |
133 | Buildings Materials | Glass Beads | Sieve analysis(1.18mm to180micron) |
134 | Buildings Materials | Glass Beads | Free Flow Test |
135 | Buildings Materials | Glass Beads | Roundness-Microscopic |
136 | Mechanical Properties of Metals | Butt weld | Face Bend Test |
137 | Mechanical Properties of Metals | Butt weld | Transverse Tensile test |
138 | Mechanical Properties of Metals | Fillet weld Test | Fracture Test |
139 | Mechanical Properties of Metals | Fillet weld Test | Macro Etch Test |
140 | Mechanical Properties of Metals | Fillet weld Test | Visual Examination |
143 | Mechanical Properties of Metals | HT Strand/Rope Wire | % Elongation at Maximum Force |
144 | Mechanical Properties of Metals | HT Strand/Rope Wire | Breaking Load |
145 | Mechanical Properties of Metals | HT Strand/Rope Wire | Cross Section Area |
146 | Mechanical Properties of Metals | MS Pipe/GI Pipe | % Elongation at Maximum Force |
147 | Mechanical Properties of Metals | MS Pipe/GI Pipe | Bend Test |
148 | Mechanical Properties of Metals | MS Pipe/GI Pipe | Flattening Test |
149 | Mechanical Properties of Metals | MS Pipe/GI Pipe | Mass per meter |
151 | Mechanical Properties of Metals | MS Pipe/GI Pipe | Outside Diameter |
152 | Mechanical Properties of Metals | MS Pipe/GI Pipe | |
153 | Mechanical Properties of Metals | MS Pipe/GI Pipe | Tensile Strength |
154 | Mechanical Properties of Metals | MS Pipe/GI Pipe | Wall Thickness |
155 | Mechanical Properties of Metals | Steel Bars | Total Elongation% at Maximum Force |
164 | Mechanical Properties of Metals | Steel Reinforcement/Structural Steel /Ferrous materials, alloys & products | Ultimate Tensile Strength |
166 | Mechanical Properties of Metals | Threaded Steel Fasteners (Bolt, Screw and Studs) | Ultimate Tensile Load |
167 | Mechanical Properties of Metals | Threaded Steel Fasteners (Bolt, Screw and Studs) | Ultimate Tensile Strength |
168 | Mechanical Properties of Metals | Weld Material | "Liquid Penetrant Flaw Detection" |
169 | Mechanical Properties of Metals | HT Strand/Rope Wire | 02%Poof load |
170 | Mechanical Properties of Metals | HT Strand/Rope Wire | Mass per meter |
171 | Mechanical Properties of Metals | HT Strand/Rope Wire | Tensile Strength |
172 | Mechanical Properties of Metals | Structural Steel | Longitudinal root and Face bend test |
173 | Mechanical Properties of Metals | Structural Steel | Bend Test |
174 | Mechanical Properties of Metals | Structural Steel | Ultimate Tensile Strength |
175 | Mechanical Properties of Metals | Weld Metal in Steel | Fracture test |
176 | Mechanical Properties of Metals | Welded Steel | Face Bend/Root Bend |
177 | Plastic Products | Coupler Testing | "Internal Pressure Creep Rupture Test of pipe (Holding attachment for coupler part)" |
178 | Plastic Products | Coupler Testing | Leakage Test |
179 | Plastic Products | Coupler Testing | Rubber Ring Hardness Shore A |
180 | Plastic Products | Coupler Testing | Wall Thickness of Coupler |
182 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Chamfer angle |
184 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Density By Pycnometer Method |
186 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | "Depth of sealing zone, C(elastomeric sealing ring joint)" |
188 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Elongation at Break |
190 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Hydrostatic Characteristics (Short/Long Term) |
191 | Plastic Products | "Plastic & Polymer Products/ Plastic Pipes & | |
192 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Internal Hydrostatic Pressure Test (AnnexD) |
194 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Internal Hydrostatic Pressure Test(Short/Long term) |
196 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Length & Coil |
198 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Maximum diameter of rim of Bowl( Nihani Trap) |
200 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | "Mean Inside Diameter of socket at Midpoint,D1(Grooved Socket)" |
202 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Minimum Depth of Engagement |
205 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Ovality |
206 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Resistance to external blows at 0°C |
207 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Reversion Test |
208 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Socket Depth |
210 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Socket Inner Diameter |
212 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Socket wall thickness |
214 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Tensile Strength |
216 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Vicat Softening Temperature |
217 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Visual Appearance |
219 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Wall Thickness |
220 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Wall thickness of Socket |
222 | Plastic Products | Plastic & Polymer Products/ Plastic Pipes & Fittings/Plastic Sheet & Films/Plastic Raw Material & Resin | Water Tightness of Joints |
223 | Plastic Products | Coupler | Weld ability Test |
224 | Plastic Products | Coupler Testing | Hydraulic Proof Test |
225 | Plastic Products | Coupler Testing | Workman Ship &Appearance |
226 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Emission rate of emitting unit as a function of inlet p u |
227 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Hydrostatic Characteristics (Short/Long Term) |
228 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Colour |
229 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Elongation at break |
230 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Emitting pipes, Inside Diameter |
231 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Emitting unit exponent |
232 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Fittings Pullout |
233 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Flow Path in Emitting unit |
234 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Fusion Compatibility Test |
235 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Internal Pressure Creep Rupture Test of pipe Joints |
236 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Leakage Test |
237 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Maximum out of square of pipe end |
238 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Melt Flow Rate |
239 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Outside Diameter |
240 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Reversion Test |
241 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Spacing of Emitter it |
242 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Tensile Strength |
243 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Tensile Strength for but fusion |
244 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Uniformity of Emission Rate of Emitting pipe |
245 | Plastic Products | HDPE/PE Pipes/Quick coupled PE Pipe and Fittings | Visual appearance |
246 | Plastic Products | Rubber Ring | "Change in Hardness after keeping it in air at 70degree C to 7days" |
265 | Plastic Products | Plastic Film & Sheets | Colour |
266 | Plastic Products | Plastic Film & Sheets | Elongation |
267 | Plastic Products | Plastic Film & Sheets | Melt Flow Rate |
268 | Plastic Products | Plastic Film & Sheets | Tensile Strength |
269 | Plastic Products | Plastic Film & Sheets | Thickness |
270 | Plastic Products | Plastic Film & Sheets | Visual Appearance |
271 | Plastic Products | Plastic Film & Sheets | Density |
272 | Soil and Rock | Bentonite | Sand Content |
273 | Soil and Rock | Bentonite | Viscosityt30°C |
274 | Soil and Rock | Soil | Direct Shear(Angle of Internal Friction) |
275 | Soil and Rock | Soil | Direct Shear(Cohesive) |
276 | Soil and Rock | Soil | Dry Sieve Analysis |
277 | Soil and Rock | Soil | Free Swell Index |
278 | Soil and Rock | Soil | Light Compaction(MDD) |
279 | Soil and Rock | Soil | Light Compaction (OMC) |
280 | Soil and Rock | Soil | Liquid Limit |
281 | Soil and Rock | Soil | Moisture Content |
282 | Soil and Rock | Soil | Plastic Limit |
283 | Soil and Rock | Soil | Soil Permeability Falling Head/Constant Head |
284 | Soil and Rock | Soil | Specific Gravity |
285 | Soil and Rock | Soil | Thermal Conductivity of Soil |
286 | Soil and Rock | Soil | Triaxial Compression |
287 | Soil and Rock | Soil | Wet Sieve Analysis |
288 | Soil and Rock | Soil/GSB/Blanket | CBR |
291 | Soil and Rock | Marble | Specific Gravity |
292 | Soil and Rock | Marble | Water Absorption |
293 | Soil and Rock | Rock | Point Load Strength Index |
294 | Soil and Rock | Rock | Unconfined Compressive Strength test |
295 | Soil and Rock Field Test | Pile | Vertical Load Compression |
296 | Soil and Rock Field Test | Pile | Lateral Load |
297 | Soil and Rock Field Test | Pile | Pull Out Uplift |
298 | Soil and Rock Field Test | Soil | Dry Density by Core Cutter Method |
299 | Soil and Rock Field Test | Soil | "Dry Density of Soil by Sand Replacement Method" |
300 | Soil and Rock Field Test | Soil | Electrical Resistivity Test |
301 | Soil and Rock Field Test | Soil | Field CBR Test |
302 | Soil and Rock Field Test | Soil | Plate LoadT est |
303 | Soil and Rock Field Test | Soil/Ballast | EV2 test |
304 | Soil and Rock Field Test | Soil | Standard Penetration Test |
305 | Textile Materials | Geo Composite (Fin Drain Core) | Mass per unit Area |
306 | Textile Materials | Geo Composite (Fin Drain Core) | Tensile Strength |
307 | Textile Materials | Geo Composite(Fin Drain Core) | Elongation at break |
308 | Textile Materials | Geo Grid | Mass per Unit Area |
309 | Textile Materials | Geo Textile | Elongation by Strip |
310 | Textile Materials | Geo Textile/Geo bag | Elongation by Grab Method |
311 | Textile Materials | Geo Textile/Geo bag | Grab Breaking Load |
312 | Textile Materials | Geo Textile/Geo bag | Mass per Unit Area |
313 | Textile Materials | Geo Textile/Geo bag | Nominal Thickness |
315 | Textile Materials | Geo cell | Carbon Black content |
316 | Textile Materials | Geo cell | Density |
317 | Textile Materials | Geo cell | Thickness |
318 | Textile Materials | Geo grid | Elongation |
319 | Textile Materials | Geo grid | Tensile Strength |
320 | Textile Materials | Geo grid/Geo Textile | Elongation |
321 | Textile Materials | Geo grid/Geo Textile | Tensile Strength |
What We Provide
Explore our services, and let us contribute to the success of your projects.

Safety Protocols

Regulations

Quality Control

Efficient Process

Environmental Impact

Employee Training

Waste Management
